APNS | ACREAGE | METER NO. | TILE | TREES PROCESSING |
---|---|---|---|---|
89.38 ACRES ROGERS 80 | ||||
764-220-024 | 89.38 | Medjools: 7,687 Deglets: 268 Barhi: 5 | ||
764-220-028 | 1532 | 451 | ||
764-230-005 | 1532 | |||
764-230-006 | 351 | |||
235.82 ACRES ROGERS 240 | ||||
764-250-001 | 235.82 | 1224 | 360 | Medjools: 4,417 Deglets: 9,659 Barhi: 19 |
764-250-002 | 1903 | 360 | ||
764-250-003 | 1898 | |||
764-250-004 | 1898 | |||
764-250-005 | ||||
764-250-006 | 1898 | 356 | ||
764-250-007 | 1898 | 356 | ||
764-250-015 | No Direct Connection | 321 | ||
TOTAL | 325.20 | Total Trees (Producing): 22,055 |
Why is investing in an Opportunity Zone better than a 1031 Exchange?
Temporary Deferral: Similar to a 1031 Exchange.
Step-up in Basis: After 5 years capital gains basis is increased by 10% and by an additional 5% if held for at least 7 years, thereby excluding up to 15% of the original gain from taxation. Permanent Exclusion: After 10 years the capital gains are permanently excluded from taxable income
Permanent Exclusion: After 10 years the capital gains are permanently excluded from taxable income.
For More Information click the button below.
Year | Medjools | Deglets | Barhis |
---|---|---|---|
2019 | 996,084 | 70,890 | 2,685 |
2020 | 320,375 | 53,940 | 1,826 |
2021 | 980,125 | 83,466 |
Year | Medjools | Deglets | Barhis |
---|---|---|---|
2019 | 616,558 | 1,407,286 | 11,812 |
2020 | 746,109 | 1,485,820 | 11,352 |
2021 | 833,100 | 1,948,710 |
Tree Counts | |
---|---|
Medjools | 7,687 |
Deglet | 268 |
Barhi | 5 |
Total | 7,960 |
Tree Counts | |
---|---|
Medjools | 4,417 |
Deglet | 9,659 |
Barhi | 19 |
Total | 14,095 |
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy, we have not verified it and make no guarantee, warrant or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions assumptions or estimates used are for example only, and do not represent the current or future performance of the property. ref: 02/15/23 JC
Susan Harvey, Broker
susan@dppllc.com
Mobile: 760.250.8992
Office: 760.360.8200
DRE License #00957590
Ranked #1 in the Coachella Valley for Commercial Real Estate
Paula Turner, Broker
paula@dppllc.com
Mobile: 760.578.6564
Office: 760.360.8200
DRE License #00702492
Susan Harvey, Broker
susan@dppllc.com
Mobile: 760.250.8992
Office: 760.360.8200
DRE License #00957590
Paula Turner, Broker
paula@dppllc.com
Mobile: 760.578.6564
Office: 760.360.8200
DRE License #00702492
Ranked #1 in the Coachella Valley for Commercial Real Estate